Model | Z210 |
Size: L×W×H | 1860×1048×1150 mm |
Wheelbase | 1180 mm |
Ground clearance | 140 mm |
Dry weight | 190 kg |
Fuel Tank Capacity | 8.35 L |
Max speed | 60 km/h |
Drive System Type | Chain drive |
Specification of tire | Front: AT21×7-10 |
Rear: AT22×10-10 | |
Brake system model | Front: Hydraulic Disc |
Rear: Hydraulic Disc | |
Suspension type | Front:Dual A arms independent suspension |
Rear: Swing arm | |
Engine model | LH1P63FMK-2 |
Engine type | Single cylinder 4 strokes air cooled |
Engine displacement | 177.3 cc |
Bore and Stroke | 62.5×57.8 mm |
Max power | 8.4/7500 (kw/r/min) |
Horse power | 11.26 hp |
Max torque | 12.5/5500(N.m/r/min) |
Compression Ratio | 10:1 |
Fuel system | EFI |
Start type | Electric starting |
Transmission | F-N-R |
40'HQ QTY | 39 Units |
Service hotline:Domestic sales:0523-86553305 Foreign trade sales:0523-86992366 Technical support:0523-86565998
Copyright © 2011 Jiangsu linhai power machinery group company All Rights Reserved.