Model | LH1100U-D |
Size: L×W×H | 3110×1543×1990 mm |
Wheelbase | 1930 mm |
Ground clearance | 280 mm |
Dry weight | 882 kg |
Fuel Tank Capacity | 32L |
Max speed | >50 km/h |
Drive System Type | 2WD/4WD |
Specification of tire | Front:AT26X9-14 |
Rear:AT26X11-14 | |
Brake system model | Front: Hydraulic Disc |
Rear: Hydraulic Disc | |
Suspension type | Front:Twin-A arms independent suspension |
Rear:Twin-A arms independent suspension | |
Engine model | Kubota |
Engine type | 4 Cycle,Inline,water-cooled Diesel |
Engine displacement | 1123 cc |
Bore and Stroke | 78×78.4 mm |
Max power | 18.2/3000 (kw/r/min) |
Horse power | 24.4 hp |
Max torque | 71.5/2200 (Nm/r/min) |
Compression Ratio | 24.0:1 |
Start type | Electric starting |
Transmission | H-L-N-R |
40'HQ QTY | 11 Units |
Service hotline:Domestic sales:0523-86553305 Foreign trade sales:0523-86992366 Technical support:0523-86565998
Copyright © 2011 Jiangsu linhai power machinery group company All Rights Reserved.